PRICE IN BANGLADESH | BDT 89000 |
Announced | 2019, February |
Status | Available, Released. 2019, February |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9820 Octa (8 nm) - EMEA, Qualcomm SDM855 Snapdragon 855 (7 nm) - USA/LATAM, China |
CPU | Octa-core (2x2.7 GHz Mongoose M4 & 2x2.3 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA, Octa-core (1x2.8 GHz Kryo 485 & 3x2.4 GHz Kryo 485 & 4x1.7 GHz Kryo 485) - USA/LATAM, China |
GPU | GPU Mali-G76 MP12 - EMEA, Adreno 640 - USA/LATAM, China |
Back Camera | Triple: 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS + 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom + 16 MP, f/2.2, 12mm (ultrawide) |
Features | LED flash, auto-HDR, panorama |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front | 10 MP, f/1.9, 26mm (wide), Dual Pixel PDAF |
Others | Dual video call, Auto-HDR 2160p@30fps, 1080p@30fps |
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) - Samsung Pay (Visa, MasterCard certified) - IP68 dust/water proof (up to 1.5m for 30 mins) |
Weight | 157 g (5.54 oz) |
Build | Back glass (Gorilla Glass 5), aluminum frame |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
SENSORS | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Card slot | microSD, up to 512 GB (uses SIM 2 slot) - dual SIM model only |
Internal | 128/512 GB, 8 GB RAM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - Global |
Speed | Speed HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Loudspeaker | YES |
3.5mm jack | YES |
Type | Non-removable Li-Ion 3400 mAh battery |
The overall rating is based on review by our experts
Samsung S10 price in Bangladesh starting at 89,000 BDT. If you’re on the hunt for a premium smartphone experience, the Samsung Galaxy S10 might be exactly what you’re looking for.
In this comprehensive review, we’ll dive into the features, performance, and pricing of the Galaxy S10 in Bangladesh, ensuring you have all the information you need to make an informed decision.
The official price of the Samsung Galaxy S10 in Bangladesh is BDT 89,000 for the 8GB RAM and 128GB internal storage variant. This premium device is available in multiple colours, including Prism White, Prism Black, Prism Green, and Prism Blue. You can purchase it from Samsung’s official showrooms, authorized retailers, and various online marketplaces.
The Galaxy S10 is renowned for its blend of cutting-edge technology and elegant design. Here’s a closer look at what it offers:
Here are some compelling reasons to consider the Galaxy S10:
The Galaxy S10’s Dynamic AMOLED screen is known for its vibrant colours and deep blacks, providing an exceptional viewing experience whether you’re watching videos or playing games.
With its powerful Exynos 9820 or Snapdragon 855 chipset, the S10 handles multitasking, gaming, and demanding applications with ease.
The triple rear camera setup and the 10 MP front camera ensure high-quality photos and videos, making it ideal for photography enthusiasts.
The Galaxy S10 combines a sleek design with durability, thanks to its Gorilla Glass protection and IP68 rating.
The in-display fingerprint sensor and facial recognition technology provide robust security options to protect your data.
Whether for personal use or professional needs, the Galaxy S10 offers features and performance that cater to a wide range of users.
You can purchase the Samsung Galaxy S10 from the following outlets in Bangladesh:
To give you a better idea of how the Galaxy S10 stands out, here’s a comparison with some of its main competitors:
Feature | Samsung Galaxy S10 | iPhone XS | OnePlus 7 Pro |
---|---|---|---|
Display | 6.1″ Dynamic AMOLED | 5.8″ Super Retina OLED | 6.67″ Fluid AMOLED |
Chipset | Exynos 9820 / Snapdragon 855 | Apple A12 Bionic | Snapdragon 855 |
Rear Cameras | 12 MP + 12 MP + 16 MP | Dual 12 MP | 48 MP + 8 MP + 16 MP |
Front Camera | 10 MP | 7 MP | 16 MP |
Battery | 3400 mAh | 2658 mAh | 4000 mAh |
Price in BD (Approx) | BDT 89,000 | BDT 100,000 | BDT 70,000 |
The Samsung Galaxy S10 is a remarkable smartphone that combines style, performance, and innovative features. While it comes at a premium price, the value it offers justifies the cost, making it a worthy investment for tech enthusiasts and professionals alike.
Whether you’re capturing life’s moments with its versatile cameras, enjoying media on its stunning display, or relying on its powerful performance for your daily tasks, the Galaxy S10 is built to impress. Don’t miss out on the chance to experience one of Samsung’s best offerings to date.
Q: What colours are available for the Samsung Galaxy S10 in Bangladesh?A: The Galaxy S10 is available in Prism White, Prism Black, Prism Green, and Prism Blue.
Q: Is the Samsung Galaxy S10 water-resistant? A: Yes, the Galaxy S10 has an IP68 rating, making it dust and water-resistant up to 1.5 meters for 30 minutes.
Q: Can the Samsung Galaxy S10 support 5G networks?A: The original Galaxy S10 does not support 5G, but Samsung released a separate Galaxy S10 5G variant for 5G connectivity.
Q: Does the Samsung Galaxy S10 have expandable storage? A: Yes, you can expand the storage up to 512GB via a microSD card.
Q: How long does the battery last on the Samsung Galaxy S10?A: The battery life varies depending on usage, but it typically lasts a full day with moderate use. The 3400 mAh battery also supports fast and wireless charging.
RELATED POSTS; Redmi Note 8 Pro Price in Bangladesh | Full Specifications.