PRICE IN BANGLADESH | BDT. 26,999 |
PRICE IN USD | $262. |
Announced | 2019, November |
Status | Available |
Type | AMOLED, HDR10, 600 nits (typ) , Corning Gorilla Glass 5, Always-on display |
Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 ppi density) |
OS | Android 9.0 (Pie); MIUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Back Camera | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55", 1.4µm, Dual Pixel PDAF, 2x optical zoom 8MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8", 1.0µm 2 MP, f/2.4, (macro) |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Front | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Others | HDR 1080p@30fps |
Dimensions | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes, Infrared port |
Radio | FM radio |
USB | USB Type-C 2.0 |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Card slot | No |
Internal | 256GB/8GB RAM |
Others | UFS 2.0 |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Loudspeaker | Yes , 24-bit/192kHz audio |
3.5mm jack | Yes |
Type | Li-Po 5260 mAh, non-removable |
Others | Fast charging 30W, 58% in 30 min, 100% in 65 min (advertised) USB Power Delivery |
The overall rating is based on review by our experts
Redmi Note 10 Pro Price in Bangladesh starting at 26,999 BDT. The Redmi Note 10 Pro arises as a standout competitor in the mid-range smartphone market, offering a mix of great features and moderateness.
This complete survey investigates the gadget’s specifications and performance and why it’s a brilliant decision for clients in 2024.
At the front of the Redmi Note 10 Pro is its stunning 6.67-inch AMOLED display, which conveys lively varieties and sharp subtleties. The 120Hz invigorate rate guarantees super smooth scrolling and a consistent client experience, whether you’re browsing, gaming, or watching recordings.
Feature | Specification |
---|---|
Screen Size | 6.67 inches |
Display Type | AMOLED |
Refresh Rate | 120Hz |
Resolution | 1080 x 2400 pixels |
Brightness | Up to 1200 nits |
HDR Support | Yes |
In the engine, the Redmi Note 10 Pro is controlled by the Qualcomm Snapdragon 732G chipset, designed to convey an equilibrium between performance and effectiveness. Matched with 6GB of Slam, it guarantees smooth multitasking and fast application dispatches. The gadget’s UFS 2.2 capacity innovation upgrades information move speeds, making it more responsive and productive.
Key Performance Features:
Region | Price (BDT) | Remarks |
---|---|---|
Dhaka | 26,999 | Standard pricing |
Chattogram | 26,999 | Standard pricing |
Khulna | 26,999 | Standard pricing |
Rajshahi | 27,500 | Slightly higher due to transport costs |
Sylhet | 27,000 | Slightly higher due to demand |
Barishal | 26,999 | Standard pricing |
Rangpur | 27,200 | Slightly higher due to transport costs |
Mymensingh | 26,999 | Standard pricing |
The Redmi Note 10 Pro flaunts a flexible quad-camera arrangement, making it an enjoyment for photography devotees. The 64MP essential sensor catches detailed and lively photographs, while the 8MP ultrawide focal point is ideal for capturing broad landscapes and gathering shots. The 5MP full-scale focal point takes into account detailed close-up photography, and the 2MP profundity sensor improves picture shots with delightful bokeh impacts.
Battery duration is urgent for any smartphone, and the Redmi Note 10 Pro succeeds with its 5020mAh battery. This enormous battery guarantees you can go during your time without continually searching for a charger. At the point when now is the right time to re-energize, the 33W quick charging ability implies you’ll be back going rapidly.
The Redmi Note 10 Pro isn’t simply strong; it’s likewise solid. With an IP53 rating, the gadget is impervious to residue and sprinkles, adding a layer of solidness. The smooth design comes in three stunning varieties: Dull Evening, Vintage Bronze, and Chilly Blue, ensuring there’s a style to match your character.
The Redmi Note 10 Pro is seriously priced at BDT 26,999 for the 6GB+64GB variation in Bangladesh. You can buy this gadget from Xiaomi’s true display areas, approved shops, and online commercial centres. This pricing makes it an appealing choice for understudies, professionals, and relaxed gamers looking for a solid and element-rich smartphone.
In an age where smartphones have turned into an expansion of ourselves, the Redmi Note 10 Pro offers an ideal mix of performance, style, and moderation. Whether capturing valuable minutes, staying associated with friends and family, or just enjoying your number one substance, this gadget is designed to improve your routine.
Choosing the Redmi Note 10 Pro methods, dependability, innovation, and a gadget that understands your requirements. It’s not only a smartphone; it’s your everyday sidekick, prepared to fulfil the needs of your dynamic way of life.
With the Redmi Note 10 Pro, you’re not simply buying a telephone; you’re investing in a consistent and improved portable experience. Try not to pass up this striking gadget that combines cutting-edge innovation with an unsurpassable price.
RELATED POSTS; Realme 8 Pro Price in Bangladesh | Full Specifications & Realme X Price in Bangladesh | Full Specifications.