PRICE IN BANGLADESH | 20999 BDT |
PRICE IN PAKISTAN | PKR 54,499 |
Announced | Expected announcement 2022, December |
Status | Rumored |
Type | PLS LCD, 90Hz |
Size | 6.8 inches, 111.6 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~258 ppi density) |
OS | Android 13, One UI 5 |
Chipset | Exynos 850 (8nm) |
CPU | Octa-core (4 x 2.0 GHz Cortex-A55 + 4 x 2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Back Camera | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Front | 13 MP, (wide) |
Others | 1080p@30fps |
Build | Glass front, plastic back, plastic frame |
Sim | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0 |
SENSORS | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer, Virtual proximity sensing batter |
Card slot | microSDXC (dedicated slot) |
Internal | 64GB/4GB RAM, 128GB/4GB RAM, 128GB/6GB RAM |
Technology | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE |
5G BANDS | Sub6/mmWave |
Speed | HSPA, LTE, 5G |
Loudspeaker | YES |
3.5mm jack | YES |
Type | Li-Po 5000 mAh, non-removable |
Others | 15W wired |
The overall rating is based on review by our experts
Samsung A14 Price In Bangladesh is BDT 20,999 for the 4GB RAM and 64GB ROM variant. This model also has a 5G variant, catering to the growing demand for faster connectivity. Available in four striking colors—black, Dark Red, Silver, and Green—the Samsung A14 allows users to pick a shade that matches their style. You can purchase this phone at Samsung Brand Shops, authorized retailers, and online platforms.
The price of the Samsung A14 may vary slightly across different cities in Bangladesh. Here’s a detailed table showing its price in various locations:
City | Price (BDT) |
---|---|
Dhaka | 20,999 |
Chittagong | 20,999 |
Khulna | 21,050 |
Rajshahi | 21,020 |
Sylhet | 21,030 |
Barisal | 21,000 |
Rangpur | 21,010 |
Comilla | 21,015 |
Mymensingh | 21,025 |
Jessore | 21,040 |
The Samsung A14 is a standout choice for smartphone enthusiasts in Bangladesh. It offers an impressive blend of performance, features, and affordability. Let’s delve into its specifications and what makes it a compelling option in the mid-range market.
The Samsung A14 features a 6.6-inch PLS LCD that offers a 1080 x 2408 pixels resolution, ensuring a vibrant and immersive viewing experience. Whether you’re streaming videos, playing games, or browsing social media, the large and clear display enhances your visual experience.
Photography enthusiasts will find the Samsung A14 appealing due to its versatile camera setup:
Powered by the Mediatek MT6769 Helio G80 chipset, the Samsung A14 ensures smooth performance for everyday tasks and moderate gaming. Coupled with 4GB of RAM, it handles multitasking efficiently. The phone runs on Android 13 with Samsung’s One UI Core 5, providing a user-friendly and responsive interface.
One of the highlights of the Samsung A14 is its robust 5000mAh battery. This large battery ensures extended usage times, allowing you to go through your day without worrying about frequent recharging. Additionally, the phone supports 15W wired charging, ensuring quick battery top-ups when needed.
For enhanced security, the Samsung A14 comes with a side-mounted fingerprint sensor. This feature allows for quick and secure device unlocking, protecting your data.
Here are some reasons why the Samsung A14 stands out in the crowded mid-range smartphone market:
Feature | Samsung A14 | Xiaomi Redmi Note 10 | Realme 8i | Vivo Y21 | Oppo A54 |
---|---|---|---|---|---|
Price (BDT) | 20,999 | 21,499 | 20,990 | 19,990 | 21,990 |
Display | 6.6-inch PLS LCD, 1080 x 2408 px | 6.43-inch AMOLED, 1080 x 2400 px | 6.6-inch IPS LCD, 1080 x 2412 px | 6.51-inch IPS LCD, 720 x 1600 px | 6.51-inch IPS LCD, 720 x 1600 px |
Processor | Mediatek Helio G80 | Qualcomm Snapdragon 678 | Mediatek Helio G96 | Mediatek Helio P35 | Mediatek Helio P35 |
RAM | 4GB | 4GB/6GB | 4GB/6GB | 4GB | 4GB |
Internal Storage | 64GB | 64GB/128GB | 64GB/128GB | 64GB | 64GB |
Expandable Storage | Up to 1TB | Up to 512GB | Up to 256GB | Up to 1TB | Up to 256GB |
Rear Camera | 50MP + 5MP + 2MP | 48MP + 8MP + 2MP + 2MP | 50MP + 2MP + 2MP | 13MP + 2MP | 13MP + 2MP + 2MP |
Front Camera | 13MP | 13MP | 16MP | 8MP | 16MP |
Battery | 5000mAh, 15W charging | 5000mAh, 33W charging | 5000mAh, 18W charging | 5000mAh, 18W charging | 5000mAh, 18W charging |
Operating System | Android 13, One UI Core 5 | Android 11, MIUI 12.5 | Android 11, Realme UI 2.0 | Android 11, Funtouch OS 11.1 | Android 11, ColorOS 7.2 |
Security | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor | Side-mounted fingerprint sensor |
Colors Available | Black, Dark Red, Silver, Green | Onyx Gray, Pebble White, Lake Green | Space Black, Space Purple | Diamond Glow, Midnight Blue | Crystal Black, Starry Blue |
Samsung continues to innovate and offer reliable smartphones to cater to different user needs. The Samsung A14 is a testament to their commitment to quality and affordability. Its impressive features at a competitive price point make it a favorite among users looking for a budget-friendly yet powerful device. Imagine capturing beautiful moments with its versatile camera, enjoying uninterrupted usage with its long-lasting battery, and making a style statement with its elegant design. The Samsung A14 isn’t just a phone; it’s your everyday companion, ready to keep up with your dynamic lifestyle.
The Samsung A14 packs numerous features designed to enhance the user experience. Here’s a closer look at some additional features that make this smartphone a standout choice:
In conclusion, the Samsung A14 is a well-rounded smartphone that offers great value for its price. Whether you’re a student, a professional, or someone who loves photography, this phone has something to offer for everyone. Its vibrant display, versatile camera, robust battery, and sleek design make it a strong contender in the mid-range segment.
NEXT;