PRICE IN BANGLADESH | 16000 BDT |
PRICE IN PAKISTAN | Rs. 54,500/- |
Announced | 2015, September |
Status | Available. Released 2015, September |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) Multitouch and Protection of Ion-strengthened glass, oleophobic coating , 3D Touch display |
OS | iOS 9, upgradable to iOS 11.2.5 |
Chipset | Apple A9 |
CPU | Dual-core 1.84 GHz Twister |
GPU | PowerVR GT7600 (six-core graphics) |
Back Camera | 12 MP (f/2.2, 29mm, 1/3", 1.22 µm), phase detection autofocus, dual-LED dual-tone flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
Front | 5 MP (f/2.2, 31mm), 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) |
Build | Front glass, aluminum body |
Sim | Nano-SIM , Apple Pay (Visa, MasterCard, AMEX certified) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | 2.0, proprietary reversible connector |
SENSORS | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Messaging iMessage, SMS (threaded view), MMS, Email, Push Email Browser HTML5 (Safari) Others Siri natural language commands and dictation iCloud cloud service MP3/WAV/AAX+/AIFF/Apple Lossless player MP4/H.264 player Audio/video/photo editor Document editor |
Card slot | No |
Internal | 16/32/64/128 GB, 2 GB RAM |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
3G Bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
Loudspeaker | YES |
3.5mm jack | YES |
Type | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
The overall rating is based on review by our experts
iPhone 6s Price in Bangladesh-Are you looking for a smartphone with exceptional performance, stylish design, and affordability? The iPhone 6s stands out as a stellar option. In this article, we’ll delve into its features, specifications, and pricing in Bangladesh and explore why this model is a sought-after choice despite the evolving tech landscape.
Launched by Apple, the iPhone 6s has made a significant mark in the smartphone industry. This device seamlessly blends advanced technology with user-friendly features, offering a premium experience at an accessible price. As of 2023, the iPhone 6s is available in Bangladesh for approximately Tk 16,000. This makes it a compelling choice for those who want quality without breaking the bank.
The iPhone 6s features a 4.7-inch Retina HD display. It delivers vibrant colors and sharp contrasts, making it ideal for web browsing, streaming videos, and gaming. The display ensures a visually immersive experience.
The iPhone 6s’s 12-megapixel rear camera captures detailed and vivid photos. The front 5-megapixel camera is perfect for selfies, ensuring clear and sharp images for social media enthusiasts.
Out of the box, the iPhone 6s runs on iOS 9 but can be upgraded to the latest iOS 11.2.5. This feature ensures access to the newest updates, security patches, and functionalities.
Powered by a 1.84GHz processor, the iPhone 6s effortlessly handles multitasking. Whether switching between apps or playing graphics-intensive games, it provides a smooth and lag-free experience.
The iPhone 6s offers various storage capacities: 16GB, 32GB, 64GB, and 128GB. Choose the one that suits your needs and enjoy ample space for your apps, photos, and videos.
The iPhone 6s’s 1715mAh battery provides reliable battery life, supporting all-day use. This capacity ensures that the phone can handle a variety of tasks, from checking emails to streaming content, without needing frequent recharges, enhancing the user’s experience.
While the iPhone 11 Pro Max boasts advanced features, the iPhone 6s remains a strong contender with its exceptional performance and budget-friendly price. For those seeking a reliable device without spending a fortune, the iPhone 6s is a fantastic choice. When compared to other smartphones in a similar price range, the iPhone 6s stands out with its seamless user experience and reliable performance.
The iPhone 6s offers excellent value for money. It combines high-quality features with the prestige of the Apple brand at an affordable price.
Apple’s reputation for quality and customer satisfaction ensures that the iPhone 6s delivers a reliable performance and a positive user experience.
Seamless User Experience: The iPhone 6s’s hardware and iOS integration provides a user experience that’s not just smooth, but also intuitive. Navigating through apps and settings is a breeze, making the iPhone 6s a comfortable choice for all users.
Longevity and Software Updates: Apple’s commitment to updating older devices means the iPhone 6s will remain functional and up-to-date for years. This assurance of longevity and continuous improvement instills confidence in your purchase decision.
If you own other Apple products, the iPhone 6s integrates seamlessly, facilitating easy data sharing and synchronization across devices.
City | Price (Tk) |
---|---|
Dhaka | 16,000 |
Chattogram | 16,000 |
Rajshahi | 16,000 |
Khulna | 16,000 |
Sylhet | 16,000 |
Barisal | 16,000 |
Rangpur | 16,000 |
Mymensingh | 16,000 |
The iPhone 6s is a remarkable smartphone that blends performance, style, and affordability. Its impressive features and budget-friendly price in Bangladesh make it a preferred choice for many. Whether you’re a tech enthusiast or a casual user, the iPhone 6s offers a seamless experience and remains a solid option in today’s competitive market.
With its range of colors and reliable performance, the iPhone 6s continues to deliver exceptional value. So, if you’re considering a new smartphone, the iPhone 6s could be the perfect match.
NEXT; Realme C55 Price In Bangladesh 2024 | Full Specifications.