Announced | 2024, October 14 |
Status | Available. Released 2024, October 19 |
Back Camera | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 4K, 1080p, gyro-EIS |
Front | 32 MP, f/2.0, 20mm (ultrawide) |
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | GPU Immortalis-G925 |
Card slot | No |
Internal | 256/512 GB / 1TB UFS 4.0 RAM 12/16 GB |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 - Malaysia, India HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G BANDS | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - Chinax |
Speed | HSPA, LTE-A, 5G |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Non-removable Si/C |
Others | Capacity 5800 mAh |
The overall rating is based on review by our experts
Vivo X200 Price in Bangladesh is 75,000 TAKA. The Vivo X200 has created a buzz in the tech community with its sleek design, powerful features, and cutting-edge specifications. Available in three variants (256GB/512GB/1TB storage and 12GB/16GB RAM), the Vivo X200 is priced at BDT 75,000 in Bangladesh. Designed for performance enthusiasts and photography lovers alike, this smartphone offers remarkable features that stand out in the competitive market 2024.
Model | Vivo X200 |
---|---|
Price | BDT 75,000 |
Display | 6.67” LTPO AMOLED (1260×2800 pixels) |
RAM | 12GB/16GB |
ROM | 256GB/512GB/1TB |
Battery | 5800mAh with 90W Fast Charging |
Chipset | MediaTek Dimensity 9400 (3nm) |
OS | Android 14 |
Release Date | October 2024 |
Immersive Display
Powerful Camera Setup
Battery and Charging
Performance and Hardware
Connectivity and Features
Feature | Details |
Display | 6.67-inch LTPO AMOLED, 1260×2800 pixels, 120Hz |
Processor | MediaTek Dimensity 9400 (3nm) |
RAM & Storage | 12GB/256GB, 16GB/512GB, 16GB/1TB |
Rear Cameras | 50MP (Wide), 50MP (Periscope Telephoto), 50MP (Ultrawide) |
Front Camera | 32MP |
Battery | 5800mAh, 90W fast charging |
Operating System | Android 14 |
Connectivity | 5G, Dual SIM, WLAN, Bluetooth 5.2 |
Dimensions & Weight | Slim profile, lightweight design |
Audio | Stereo speakers, Hi-Res Audio certification |
The Vivo X200 is set to launch in October 2024.
The price is BDT 75,000, making it a competitive choice in the premium smartphone market.
Yes, the Vivo X200 supports 5G connectivity, as well as 2G, 3G, and 4G networks.
The triple-camera setup with 50MP lenses and AI enhancements ensures high-quality photos and videos.
Gaming Performance
The Vivo X200 excels in gaming thanks to its powerful GPU, advanced cooling system, and ultra-responsive display. Gamers can enjoy titles like PUBG and Call of Duty with high frame rates and minimal lag.
Software Updates
With Vivo’s commitment to software support, the X200 is expected to receive regular updates, ensuring security and access to the latest Android features.
Enhanced Privacy Features
It includes features like app pinning, encrypted storage, and AI-powered app tracking to ensure your data remains secure.
AI-Powered Camera Modes
The Vivo X200 is a flagship device that ticks all the right boxes. Whether you’re a gamer, a content creator, or someone who values high performance, this phone delivers. With its impressive battery life, stunning display, and exceptional cameras, the Vivo X200 justifies its price tag of BDT 75,000.
NEXT; Realme V60 Price in Bangladesh, Full Specifications, Pros, and Cons