Announced | 2024, October 14 |
Status | Available. Released 2024, October 19 |
Back Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit HDR |
Front | 32 MP, f/2.0, 20mm (ultrawide) |
OS | Android 15, OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | CPU Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Card slot | No |
Internal | 256/512 GB / 1TB UFS 4.0 RAM 12/16 GB |
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 223 g or 228 g (7.87 oz) |
Build | Glass front, aluminum frame, glass back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G Bands | 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 - Malaysia 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - China |
Speed | HSPA, LTE-A, 5G |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
SENSORS | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum |
Type | Non-removable Li-Po |
Others | Capacity 6000 mAh |
The overall rating is based on review by our experts
Vivo X200 Pro Price in Bangladesh is 105,000 TAKA. The Vivo X200 Pro, Vivo’s flagship powerhouse, is now available in two variants (256GB/512GB/1TB ROM with 12GB/16GB RAM). As of December 2024, the price of the Vivo X200 Pro in Bangladesh is BDT 105,000. The phone has a massive 6000mAh battery and 90W fast charging, making it one of the most competitive devices in its segment. Powered by the latest MediaTek Dimensity 9400 chipset, it runs on Android 15, ensuring a seamless user experience.
Feature | Details |
---|---|
Model | Vivo X200 Pro |
Price | BDT 105,000 |
Display | 6.78″ LTPO AMOLED (1260 x 2800 px) |
RAM/ROM | 12GB/256GB, 16GB/512GB/1TB |
Release Date | October 2024 |
Processor | MediaTek Dimensity 9400 |
Battery | 6000mAh with 90W fast charging |
Camera (Rear) | 50MP (wide), 200MP (telephoto), 50MP (ultrawide) |
Camera (Front) | 32MP |
Network | 2G, 3G, 4G, 5G |
Build Dimensions | 164.5 x 75.3 x 8.9 mm |
Weight | 217g |
The Vivo X200 Pro features a 6.78-inch LTPO AMOLED panel with an ultra-clear 1260 x 2800 pixels resolution. The HDR10+ support and 120Hz refresh rate provide a buttery-smooth user experience, whether gaming, streaming videos, or web browsing. The display is further enhanced with a wide P3 color gamut and up to 1,500 nits peak brightness, ensuring superior visibility in bright outdoor conditions.
Under the hood, the MediaTek Dimensity 9400 (4nm) chipset powers the Vivo X200 Pro. The phone delivers exceptional speed and efficiency with Octa-core architecture (1x Cortex-X4 @ 3.3 GHz + 5x Cortex-A720 @ 3.2 GHz + 2x Cortex-A520 @ 2.0 GHz). Whether you’re a gamer or a multitasker, the Vivo X200 Pro can handle demanding tasks effortlessly. Additionally, the Immortalis-G715 GPU ensures smooth graphics rendering for high-end gaming applications.
The phone boasts a 6000mAh Li-Polymer battery, among the largest in its category. With support for 90W fast charging, you can power up your phone from 0 to 100% in just under 40 minutes. Furthermore, the device supports 10W reverse charging, allowing you to charge other gadgets.
The Vivo X200 Pro sets a new standard in smartphone photography with its cutting-edge camera system:
Video Capabilities:
The Vivo X200 Pro boasts a premium design, featuring an aluminum frame with a glass front and back. With dimensions of 164.5 x 75.3 x 8.9 mm and a weight of 217g, the phone feels sturdy yet comfortable to hold. It also features IP68 certification, making it resistant to dust and water.
Advanced Connectivity
Enhanced Security
Customizable Software
When was the Vivo X200 Pro released?
The Vivo X200 Pro was officially launched in October 2024.
What storage and RAM options are available?
The Vivo X200 Pro is available in the following configurations:
Does it support external storage?
Yes, the Vivo X200 Pro supports microSDXC cards, allowing you to expand storage further.
Is the Vivo X200 Pro 5G-enabled?
It supports 5G alongside 2G, 3G, and 4G networks.
How good is the battery life?
With a 6000mAh battery, the phone provides excellent endurance, lasting up to two days with moderate usage.
The Vivo X200 Pro stands out as one of the best flagship smartphones under BDT 120,000. Its innovative features, top-notch performance, and excellent camera system offer superb value for money. Whether you’re a gamer, photographer, or professional looking for a high-performing device, the Vivo X200 Pro ticks all the boxes. The 90W fast charging and 6000mAh battery also ensure you’re never out of power. If you’re in the market for a cutting-edge 5G smartphone, the Vivo X200 Pro is a compelling choice.